Reisol™ Mono Masterbatch
Qalabka cusub ee saxda ah wuxuu bixiyaa noocyo badan oo mono masterbatch ah (midabaynta hal midab) kaas oo ku jira qaab granular ah iyo sidayaal kala duwan oo ku salaysan. Si loo soo saaro badeecada ugu tayada fiican, waxaanu dooranaa pigments si fiican u kala firdhisanaana waxaanu ku shubnaa xajisyo sare leh.
Reisol™ taxanaha mono masterbatches waxa ku urursan dheeha dareeraha ah iyo kuwa PBT. Waxaa lagula talinayaa inay midabeeyaan fiber polyester iyo codsiyada kale ee PET/PBT.
Codsiyada caadiga ah ee mono masterbatch waa soo saarista dawaarka midabka masterbatches, isku-darka, filimada khafiifka ah, fiilooyinka iyo fiilooyinka. Waxaan tijaabineynaa FPV alaab kasta oo si buuxda u buuxisa heerka codsiga fiber-ka iyo fiilaha.
Codsiyada lagu taliyay
Midabka masterbatch
Filament & dhar
Filimada
Caagagyada kale waxay codsadaan midabyo
Reisol™POLYESTER MONO MASTERBACH
| |||||
Magaca Alaabta | Tusmada Midabka | Meesha dhalaalaysa | Iska caabinta kulaylka | Miisaanka dhimista | Xakamaynta Iftiinka |
℃ | % | 1 ~ 8 | |||
Reisol Y.10GN | SY160:1 | 209 | ◎ | 3 | 4 |
Reisol FY.8G | SG5 | 200 | ◎ | 2 | 5 |
Reisol FY.3G | SY98 | 110 | ◎ | 2 | 6 |
Reisol Y.4GL | DY241 | 254 | ◎ | 2 | 3 ~ 4 |
Reisol Y.3GL | SY176 | 218 | ● | 2 | 6 |
Reisol Y.5GN | PY150 | 300 | ● | 1 | 7 ~ 8 |
Reisol Y.RNB | PY147 | 300 | ● | 1 | 7 ~ 8 |
Reisol YG | SY114 | 264 | ◎ | 3 | 6 ~ 7 |
Reisol Y.GHS | SY163 | 193 | ● | 1 | 7 ~ 8 |
Reisol O.3G | SO60 | 230 | ● | 2 | 5 ~ 6 |
Reisol OR | SO107 | 220 | ○ | 3 | 6 |
Reisol FO.GG | SO63 | 243 | ● | 1 | 3 ~ 4 |
Reisol R.EG | SR135 | 315 | ● | 3 | 6 ~ 7 |
Reisol R.E2G | SR179 | 255 | ● | 1 | 5 |
Reisol R.RC | SR230 | 220 | ◎ | 2 | 6 ~ 7 |
Reisol R.BN | PR214 | 300 | ● | 1 | 7 |
Reisol R.BL | PR149 | 450 | ● | 1 | 7 ~ 8 |
Reisol R.FB | SR146 | 213 | ○ | 3 | 3 ~ 4 |
Reisol R.BB | SR195 | 215 | ● | 1 | 6 |
Reisol R.F6B | SR207 | 243 | ○ | 4 | 3 ~ 4 |
Reisol V.DP | PV29 | 450 | ● | 1 | 7 ~ 8 |
Reisol R.HL5B | SR52 | 279 | ● | 2 | 3 ~ 4 |
Reisol FR.G | SR149 | 267 | ● | 2 | 4 ~ 5 |
Reisol Bl SA | SB80 | 222 | ◎ | 4 | 5 |
Reisol Bl.2R | SB97 | 200 | ● | 2 | 6 |
Reisol Bl.3R | SB3R | 250 | ● | 2 | 5 ~ 6 |
Reisol Bl.2B | SB104 | 240 | ● | 2 | 6 |
Reisol Bl.R | SB122 | 239 | ● | 2 | 4 |
Reisol Bl.GR | PB60 | 500 | ● | 1 | 7 ~ 8 |
Reisol G.4G | SG15 | 240 | ◎ | 2 | 5 |
Reisol G.3G | SG28 | 245 | ● | 1 | 4 ~ 5 |
Reisol G.5B | SG3 | 215 | ● | 2 | 3 ~ 4 |
Reisol V.2R | DV57 | 181 | ● | 3 | 4 ~ 5 |
Reisol VB | SV13 | 189 | ◎ | 3 | 6 |
Reisol V.3R | SV36 | 213 | ◎ | 2 | 6 |
Reisol V.2BR | SV31 | 245 | ● | 3 | 6 |
Reisol V.BL | SV59 | 186 | ● | 1 | 5 |
Reisol Br.R | SBR53 | 360 | ● | 1 | 7 |
Lagu cabbiray xarunta shaybaadhka ee Precise New Material Technology Co., Ltd. |